Jun
7
The New Albany Farmer’s Market is open for the 2011 season, so I thought I would re-post this Harvest Calendar so everyone could use this chart as a guide to local fruit and vegetable availability throughout the growing season. Early crops can vary by up to two weeks depending on spring weather. Late season harvests tend to vary little.
Indiana Fruits and Vegetable Harvest Calendar
Fruits & Vegetables | April | May | June | July | Aug. | Sept. | Oct. | Nov. | ||||||||||||||||||||||||
Apples | ||||||||||||||||||||||||||||||||
Asparagus | ||||||||||||||||||||||||||||||||
Beets | ||||||||||||||||||||||||||||||||
Blackberries | ||||||||||||||||||||||||||||||||
Blueberries | ||||||||||||||||||||||||||||||||
Broccoli | ||||||||||||||||||||||||||||||||
Brussel Sprouts | ||||||||||||||||||||||||||||||||
Cabbage | ||||||||||||||||||||||||||||||||
Cantaloupe | ||||||||||||||||||||||||||||||||
Cauliflower | ||||||||||||||||||||||||||||||||
Cherries | ||||||||||||||||||||||||||||||||
Collards | ||||||||||||||||||||||||||||||||
Eggplant | ||||||||||||||||||||||||||||||||
Grapes | ||||||||||||||||||||||||||||||||
Green Peas | ||||||||||||||||||||||||||||||||
Hot Peppers | ||||||||||||||||||||||||||||||||
Lettuce | ||||||||||||||||||||||||||||||||
Lima Beans | ||||||||||||||||||||||||||||||||
Mushrooms | ||||||||||||||||||||||||||||||||
Onions (Dry) | ||||||||||||||||||||||||||||||||
Peaches | ||||||||||||||||||||||||||||||||
Plums | ||||||||||||||||||||||||||||||||
Potatoes | ||||||||||||||||||||||||||||||||
Pumpkins | ||||||||||||||||||||||||||||||||
Radishes | ||||||||||||||||||||||||||||||||
Raspberries | ||||||||||||||||||||||||||||||||
Snap Beans | ||||||||||||||||||||||||||||||||
Spinach | ||||||||||||||||||||||||||||||||
Strawberries | ||||||||||||||||||||||||||||||||
Summer Squash | ||||||||||||||||||||||||||||||||
Sweet Corn | ||||||||||||||||||||||||||||||||
Sweet Peppers | ||||||||||||||||||||||||||||||||
Tomatoes | ||||||||||||||||||||||||||||||||
Turnips/Turnip Greens | ||||||||||||||||||||||||||||||||
Watermelon | ||||||||||||||||||||||||||||||||
Winter Squash | ||||||||||||||||||||||||||||||||
Local weather may affect harvest dates from one year to the next. |
Data from the IN Dept. of Agriculture & Purdue University.
Tags: fruits, harvest calendar, vegetables